ForumDental Esthetic Dentistry and Implantology – Debrecen
ForumDental dentistry information leaflet
Our dental prices are indicative and exempt from material taxes. Our prices include the cost of dental and other materials. We prepare a treatment plan for each patient, based on which our patients receive a personalised, accurate quote. Our prices 2024. are valid from 15 March until revoked.
General dentistry | |
---|---|
Treatment plan, consultation, assessment, quotation, annual check-up (if no other service is used) | 10.000 Ft |
Issue of an official opinion | 20.000 Ft |
Maternity screening, pregnancy screening, counselling | 20.000 Ft |
Googling | 20.000 Ft |
X-ray of 1 tooth | 5.000 Ft |
Panoramic teleradiography | 7.000 Ft |
CBCT – 3D image | 25.000 Ft |
Teeth whitening (per tooth) | 25.000 Ft |
Teeth whitening – full dentures in an hour | 105.000 Ft |
Conservative dental treatments (tooth-retaining treatments) | |
---|---|
Aesthetic filling: | |
Front tooth (structure) | 25.000 – 35.000 Ft |
Wiper tooth (construction) | 25.000 – 40.000 Ft |
Windlass tooth (construction) | 30.000 – 50.000 Ft |
Cervical filling | 25.000 – 35.000 Ft |
Treatment of cervical sensitivity – fluoridation | 8.000 Ft |
Root canal treatment | |
---|---|
Trepanning | 25.000 – 35.000 Ft |
Temporary medicated filling (1-rooted tooth) | 8.000 Ft |
Temporary medicated filling (multi-rooted tooth) | 10.000 Ft |
Root filling (for a 3-rooted tooth, including control X-ray) | 30.000 Ft |
Root filling (for 2-rooted tooth, including control X-ray) | 25.000 Ft |
Root filling (for 1 rooted tooth, including control X-ray) | 20.000 Ft |
Retrepanation, root canal removal | 40.000 Ft |
Porcelain inlay/onlay (inlay) – CEREC | 99.000 Ft |
Denture fitting | 35.000 Ft |
Parapulpal/pulpal tap insertion | 20.000 Ft |
Periodontal dental treatments | |
---|---|
Dental scaling and polishing | 35.000 Ft |
Treatment of oral mucosal diseases | 15.000 – 30.000 Ft |
Occasional laser bag treatment | 20.000 Ft |
Bag management | 10.000 Ft |
Nocturnal bite lift – per jawbone | 45.000 Ft |
Dental surgical procedures | |
---|---|
Tooth extraction – front tooth, small tooth, large tooth | 25.000 – 40.000 Ft |
Oral tooth extraction | 40.000 – 75.000 Ft |
Root tip – resection | 60.000 – 80.000 Ft |
Surgical removal of wisdom tooth / impacted tooth (upper) | 50.000 – 60.000 Ft |
Surgical removal of wisdom tooth / impacted tooth (lower) | 50.000 – 85.000 Ft |
Mucosal surgery | 35.000 – 55.000Ft |
Incisio | 30.000 Ft |
Washing and reprocessing | 7.000 – 10.000 Ft |
Dental laser treatments | |
---|---|
Soft tissue surgery / plastic surgery with laser | 35.000 – 50.000 Ft |
Soft laser therapy – occasional | 15.000 Ft |
Dental prostheses | |
---|---|
Metal-ceramic crown and bridge member | 55.000 Ft |
Artificial stump – metal | 40.000 Ft |
Porcelain shell – E.max (Lithium-disilicate – glass ceramic) | 99.000 Ft |
Metal-free crown (anatomical) (E-max glass ceramic, zirconia) | 99.000 Ft |
Metal-free crown clad (zircon-ceramic) | 99.000 Ft |
Plastic stub with tap – zirconia / metal-free | 45.000 Ft |
Plastic stump with fibreglass composite pin | 40.000 Ft |
Temporary crown (dental) | 15.000 Ft |
Temporary crown (on site) per member | 10.000 Ft |
Bridge/crown gluing back per member | 10.000 Ft |
Removable acrylic dentures | 140.000 Ft |
Removable acrylic dentures – high aesthetics with five layers of Ivoclar dentures | 160.000 Ft |
In the case of combined works, the quotation is made individually. | – |
– | |
All on four – 4 Implant screw-retained dentures within 24 hours | 1.450.000 Ft |
All on four – 4 Implant screw-retained permanent dentures 4 months after surgery | 380.000 Ft |
Dental implants | |
---|---|
Neodent | 150.000 Ft |
ICX Templant | 155.000 Ft |
Implant stump – titanium (head section) | 65.000 – 70.000 Ft |
Implant stump – zircon | 95.000 Ft |
E.max screw-retained glass-ceramic crown | 150.000 Ft |
Implant release | 15.000 Ft |
The prices include the price of the implant and the price of the procedure, but do not include the price of the implant headpieces (65.000 – 95.000 HUF), which depends on the type of implant system and the material of the headpiece (titanium or zirconium).
Dentistry for children | |
---|---|
Consultation, oral hygiene advice | 20.000 Ft |
Pulling a milk tooth | 20.000 Ft |
Pulpotomy (root canal treatment of a milk tooth) | 20.000 Ft |
Groove closure | 25.000 Ft |
Teeth filling (glass ionomer cement) | 25.000 Ft |
If the child is uncooperative and the intervention cannot be carried out, the consultation fee of HUF 20,000 will be charged.